<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Penn Relays &#187; Friday Events</title>
	<atom:link href="http://news.pennrelaysonline.com/category/days/friday-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.pennrelaysonline.com</link>
	<description>April 22-24, 2010</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Athlete of the Meet for Relays</title>
		<link>http://news.pennrelaysonline.com/2009/04/25/college-athlete-of-the-meet-for-relays/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/25/college-athlete-of-the-meet-for-relays/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:46:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Distance Medley]]></category>
		<category><![CDATA[Friday Events]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=1059</guid>
		<description><![CDATA[Our college athlete of the meet for relays is Matthew Gibney of Villanova with his excellent come-from-behind victory in the DMR, splitting 3:58.4.
]]></description>
			<content:encoded><![CDATA[<p>Our college athlete of the meet for relays is Matthew Gibney of Villanova with his excellent come-from-behind victory in the DMR, splitting 3:58.4.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/25/college-athlete-of-the-meet-for-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Relay</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/the-corporate-relay/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/the-corporate-relay/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:48:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=817</guid>
		<description><![CDATA[Tucked at the end of Friday is our Corporate Event.  The companies run the DMR distance, and one key rule is that you have to have a woman run at least one leg.
The General Electric team, which has won this many times, is in the lead with the 1600 to go.  GE wins in 10:47.47, ]]></description>
			<content:encoded><![CDATA[<p>Tucked at the end of Friday is our Corporate Event.  The companies run the DMR distance, and one key rule is that you have to have a woman run at least one leg.</p>
<p>The General Electric team, which has won this many times, is in the lead with the 1600 to go.  GE wins in 10:47.47, which is similar to the college women&#8217;s DMR record.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/the-corporate-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Men&#039;s Sprint Medley</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/college-mens-sprint-medley/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/college-mens-sprint-medley/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:14:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[Sprint Medley]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=806</guid>
		<description><![CDATA[Our last Championship of America is the Men&#8217;s Sprint Medley.  Perhaps LSU can win the men&#8217;s and women&#8217;s events tonight ?
We have a huge group after the 200-200-400 legs, with Washington taking the lead on the first lap of the 800.
One to go, Washington, Tennessee, Arkansas, LSU in a tight group.  Its Tennesse and Washington ]]></description>
			<content:encoded><![CDATA[<div id="attachment_813" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-813" title="img_1145" src="/wp-content/uploads/2009/04/img_1145.jpg?w=300" alt="Tennessee Wins the Sprint Medley (Photo by Han Nguyen)" width="300" height="225" /><p class="wp-caption-text">Tennessee Wins the Sprint Medley (Photo by Han Nguyen)</p></div>
<p>Our last Championship of America is the Men&#8217;s Sprint Medley.  Perhaps LSU can win the men&#8217;s and women&#8217;s events tonight ?</p>
<p>We have a huge group after the 200-200-400 legs, with Washington taking the lead on the first lap of the 800.</p>
<p>One to go, Washington, Tennessee, Arkansas, LSU in a tight group.  Its Tennesse and Washington down the stretch !</p>
<p>Tennessee wins in 3:17.77 pulling away, with Washington in 3:18.81. <a href="http://pennrelaysonline.com/results.aspx?en=164" target="_blank">Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/college-mens-sprint-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Women&#039;s Sprint Medley Championship</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/college-womens-sprint-medley-championship-2/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/college-womens-sprint-medley-championship-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:50:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[Sprint Medley]]></category>
		<category><![CDATA[Womens]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=794</guid>
		<description><![CDATA[Our next championship is the College Women&#8217;s Sprint Medley Relay.
LSU, with Philadelphia&#8217;s own Latavia Thomas, is battling with Georgia State.  Latavia Thomas brings it home, anchoring her 3rd straight SMR championship in 3:47.26.  Georgia State was 2nd in 3:48.66.  We&#8217;ll wait to see the results of the 2nd heat before we declare LSU the winner ]]></description>
			<content:encoded><![CDATA[<p>Our next championship is the College Women&#8217;s Sprint Medley Relay.</p>
<p>LSU, with Philadelphia&#8217;s own Latavia Thomas, is battling with Georgia State.  Latavia Thomas brings it home, anchoring her 3rd straight SMR championship in 3:47.26.  Georgia State was 2nd in 3:48.66.  We&#8217;ll wait to see the results of the 2nd heat before we declare LSU the winner . . . .</p>
<p>The 2nd heat winner was Wake Forest in 3:56 &#8211; we can now declare LSU the winner.  As stated above, this is their 3rd straight, and all three have been anchored by Latavia Thomas.</p>
<p>Results are <a href="http://pennrelaysonline.com/results.aspx?en=163" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/college-womens-sprint-medley-championship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Girls 4&#215;400 Championship</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/high-school-girls-4x400-championship/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/high-school-girls-4x400-championship/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:50:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=792</guid>
		<description><![CDATA[After two straight victories by Eleanor Roosevelt of Maryland, we have a new champion. Holmwood Tech and Manchester dueled the whole way, but they forgot about Edwin Allen, whose anchor, Ristanna Tracey came on strong and passed her fellow Jamaicans less than 50 meters from the line for a 3:41.25 victory. Edwin Allen wins the ]]></description>
			<content:encoded><![CDATA[<div id="attachment_815" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-815" title="img_1142" src="/wp-content/uploads/2009/04/img_1142.jpg?w=300" alt="Edwin Allen after a hard earned victory" width="300" height="225" /><p class="wp-caption-text">Edwin Allen after a hard earned victory</p></div>
<p>After two straight victories by Eleanor Roosevelt of Maryland, we have a new champion. Holmwood Tech and Manchester dueled the whole way, but they forgot about Edwin Allen, whose anchor, Ristanna Tracey came on strong and passed her fellow Jamaicans less than 50 meters from the line for a 3:41.25 victory. Edwin Allen wins the Penn 4&#215;4 for the first time.</p>
<p>Holmwood held on for second (3:41.72), just ahead of Manchester (3:41.76).</p>
<p>Results are <a href="http://pennrelaysonline.com/results.aspx?en=162" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/high-school-girls-4x400-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Individual Distance</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/high-school-individual-distance/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/high-school-individual-distance/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:29:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Individual Events]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Mile]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=777</guid>
		<description><![CDATA[We have two individual events tonight before out high school girls 4&#215;400 championship, the mile and the 3000m.
Jeremy Rae of Lakeshore (Ontario Canada) has opened up a very large lead at one lap, with an approximate half-mile split of 2:04.  At three laps, Rae still leads, but the field is definitely stalking the leader.
Rae wins ]]></description>
			<content:encoded><![CDATA[<p>We have two individual events tonight before out high school girls 4&#215;400 championship, the mile and the 3000m.</p>
<p>Jeremy Rae of Lakeshore (Ontario Canada) has opened up a very large lead at one lap, with an approximate half-mile split of 2:04.  At three laps, Rae still leads, but the field is definitely stalking the leader.</p>
<p>Rae wins wire-to-wire with an excellent kick.  His winning time is 4:08.13 which is a meet record.  The old record was held by Matthew Centrowitz [The Younger] with a 4:08.38 from in 2007.</p>
<p>1500 splits for the Mile race &#8211; Rae 3:52.27, Shields 3:54.67, Peavey 3:56.27.</p>
<p>The 3000m is our second event.  Soloman Haile takes the early lead, but unlike the mile there is a close pack.</p>
<p>2 laps to go, and we still have a fairly big group of 7 runners led by Haile.  One to go, we have 4 runners.  With a big surge from Robert Mickikis (Crestwood PA), he wins in 8:23, a solid time.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/high-school-individual-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Boys Distance Medley Championship</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/high-school-boys-distance-medley-championship/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/high-school-boys-distance-medley-championship/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:20:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Distance Medley]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=771</guid>
		<description><![CDATA[Joe Rosa of West Windsor Plainsboro North leads after the first exchange (3:07.4), with Cardinal O&#8217;Hara and Don Bosco close behind.
WWPN held the lead after the 400, but Upper Dublin&#8217;s Paul Reilly moved to the front with a little less than a lap to go on the 800 leg. WWPN&#8217;s Tyler Corkedale was having none ]]></description>
			<content:encoded><![CDATA[<div id="attachment_787" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-787" title="img_1136" src="/wp-content/uploads/2009/04/img_1136.jpg?w=300" alt="The Upper Dublin boys take a victory lap. Photo by Han Nguyen" width="300" height="225" /><p class="wp-caption-text">The Upper Dublin boys take a victory lap. Photo by Han Nguyen</p></div>
<p>Joe Rosa of West Windsor Plainsboro North leads after the first exchange (3:07.4), with Cardinal O&#8217;Hara and Don Bosco close behind.</p>
<p>WWPN held the lead after the 400, but Upper Dublin&#8217;s Paul Reilly moved to the front with a little less than a lap to go on the 800 leg. WWPN&#8217;s Tyler Corkedale was having none of that, and handed off in the lead.</p>
<p>On the anchor Jim Rosa (WWPN) lead Mike Palmisano (Upper Dublin) with the field another 15 meters back. With 500 meters to go Rosa started pulling away. But Palmisano wasn&#8217;t done and turned it on over the final 200, cruising to victory in 10:08.48. Palmisano split 4:14.6.</p>
<p>WWPN took second in 10:11.28 and Robby Andrews, the national indoor record holder in the 800, brought Manalapan from way back to take third, in 10:12.78.</p>
<p>Results are <a href="http://pennrelaysonline.com/results.aspx?en=159" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/high-school-boys-distance-medley-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys High School Shot Put: Vena Sets Penn Record</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/boys-high-school-shot-put-vena-sets-penn-record/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/boys-high-school-shot-put-vena-sets-penn-record/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:01:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=765</guid>
		<description><![CDATA[Nicholas Vena of Morristown, NJ, absolutely destroyed the Penn Relays record in the boys high school shot put. Vena got the ball out 72 feet, 2-1/2 inches (22.01 meters), almost five feet better than the old mark, set in 1985 by J.J. Grant of Liverpool, NY (67-3/20.50).
Full results are here.
]]></description>
			<content:encoded><![CDATA[<p>Nicholas Vena of Morristown, NJ, absolutely destroyed the Penn Relays record in the boys high school shot put. Vena got the ball out 72 feet, 2-1/2 inches (22.01 meters), almost<em> five feet</em> better than the old mark, set in 1985 by J.J. Grant of Liverpool, NY (67-3/20.50).</p>
<p>Full results are <a href="http://pennrelaysonline.com/results.aspx?en=302" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/boys-high-school-shot-put-vena-sets-penn-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#039;s Attendance: 39,501</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/fridays-attendance-39501/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/fridays-attendance-39501/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:51:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Friday Events]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=762</guid>
		<description><![CDATA[Great weather means a great crowd: Today&#8217;s attendance was 39,501, making it the third biggest Friday crowd in Penn Relays history. (The record, 39,943, was set in 2006.)
Combined with Thursday&#8217;s crowd, that brings our two-day total to 63,816. A Saturday crowd of 50,379 would break the Carnival&#8217;s three-day attendance record. in 2006 we drew 114,194.
]]></description>
			<content:encoded><![CDATA[<p>Great weather means a great crowd: Today&#8217;s attendance was 39,501, making it the third biggest Friday crowd in Penn Relays history. (The record, 39,943, was set in 2006.)</p>
<p>Combined with <a href="http://blog.pennrelaysonline.com/2009/04/23/thursdays-attendance-24315/" target="_blank">Thursday&#8217;s crowd</a>, that brings our two-day total to 63,816. A Saturday crowd of 50,379 would break the Carnival&#8217;s three-day attendance record. in 2006 we drew 114,194.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/fridays-attendance-39501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College 4&#215;400 Men&#039;s Heats</title>
		<link>http://news.pennrelaysonline.com/2009/04/24/college-4x400-mens-heats/</link>
		<comments>http://news.pennrelaysonline.com/2009/04/24/college-4x400-mens-heats/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:27:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://blog.pennrelaysonline.com/?p=738</guid>
		<description><![CDATA[Our next event consists of the qualifying heats in the college 4&#215;400.
Heat 1 featured some great times: Florida State, 3:05.83, Texas A&#38;M 3:07.92, TCU, 3:08.29
Heat 2: LSU 3:06.07, St. Augustine&#8217;s 3:06:39, Kentucky 3:07.27
Heat 3: South Carolina 3:06.26, Texas Tech 3:07.26, Florida 3:09.61
You can follow along on the ranked list here.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_767" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-767" title="img_11221" src="/wp-content/uploads/2009/04/img_11221.jpg?w=300" alt="Action in the Heptagonal Section Won By Cornell (Photo by Han Nguyen)" width="300" height="225" /><p class="wp-caption-text">Action in the Heptagonal Section Won By Cornell (Photo by Han Nguyen)</p></div>
<p>Our next event consists of the qualifying heats in the college 4&#215;400.</p>
<p>Heat 1 featured some great times: Florida State, 3:05.83, Texas A&amp;M 3:07.92, TCU, 3:08.29</p>
<p>Heat 2: LSU 3:06.07, St. Augustine&#8217;s 3:06:39, Kentucky 3:07.27</p>
<p>Heat 3: South Carolina 3:06.26, Texas Tech 3:07.26, Florida 3:09.61</p>
<p>You can follow along on the ranked list <a href="http://pennrelaysonline.com/results.aspx?en=152" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2009/04/24/college-4x400-mens-heats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
