<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Penn Relays &#187; High School</title>
	<atom:link href="http://news.pennrelaysonline.com/category/level-of-competition/high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.pennrelaysonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Munro College Wins Boys 4&#215;400 Championship</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/munro-college-wins-boys-4x400-championship/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/munro-college-wins-boys-4x400-championship/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:52:43 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2982</guid>
		<description><![CDATA[Munro College of Jamaica won its first Penn Relays Championship in the 4&#215;400, with a spectacular 3:11.31, with runner-up Junipero Serra (Gardena, Calif.) a distant second (3:14.39). Delano Williams anchor leg (46.21) was decisive for Munro.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2983" class="wp-caption aligncenter" style="width: 600px"><img class="size-medium wp-image-2983" title="MONROE" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/MONROE-590x430.jpg" alt="" width="590" height="430" /><p class="wp-caption-text">Munro on the Franklin Field podium (photo by Kim Spir)</p></div>
<p>Munro College of Jamaica won its first Penn Relays Championship in the 4&#215;400, with a spectacular 3:11.31, with runner-up Junipero Serra (Gardena, Calif.) a distant second (3:14.39). Delano Williams anchor leg (46.21) was decisive for Munro.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/munro-college-wins-boys-4x400-championship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High School Boys 4&#215;800 Championship</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x800-championship-4/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x800-championship-4/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:54:20 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x800]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2918</guid>
		<description><![CDATA[**Long Beach Poly run #3 All-Time USA Boys 4&#215;800** The High School 4&#215;800 featured a number of good teams, including Holmwood Tech of Jamaica, the indoor US national champion (Abington), and Long Beach Poly.  High schools in the Mid-Atlantic have a long tradition of success in the 4&#215;800, including the national record that was set [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2927" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-2927" href="http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x800-championship-4/poly-2/"><img class="size-full wp-image-2927" title="Poly" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/Poly1.jpg" alt="" width="600" height="900" /></a><p class="wp-caption-text">Poly for the win (Photo Kim Spir)</p></div>
<p>**Long Beach Poly run #3 All-Time USA Boys 4&#215;800**</p>
<p>The High School 4&#215;800 featured a number of good teams, including Holmwood Tech of Jamaica, the indoor US national champion (Abington), and Long Beach Poly.  High schools in the Mid-Atlantic have a long tradition of success in the 4&#215;800, including the national record that was set here at the Penn Relays by Albermarle of Virginia.</p>
<p>At the second exchange, Poly led with Abington right behind, followed closely by Central Bucks West.  Poly opened their lead on the third leg with Abington about 70 yards behind.  Long Beach Poly won unopposed in 7:31.69, #3 All-Time at Penn and in the US, with a 1:49 anchor leg !  This is the 7th 1:49 by a high schooler.</p>
<p>The Penn Relays now has the the Top 3 high school 4&#215;800&#8242;s in US history.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x800-championship-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Field Event Round-Up</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/saturday-field-event-round-up/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/saturday-field-event-round-up/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:08:58 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Individual Events]]></category>
		<category><![CDATA[Saturday Events]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2878</guid>
		<description><![CDATA[Another busy day on the field! • Jordan Yamoah of Arlington High School (LaGrangeville, NY) defended his high school boys pole vault championship and set a Carnival record by clearing 16&#8242; 6-1/2&#8243; (5.04 meters). • Brandon Heroux of William &#38; Mary won the college men&#8217;s javelin championship at 239&#8242; 9&#8243; (73.09 meters). • Kemarki Absalom [...]]]></description>
			<content:encoded><![CDATA[<p>Another busy day on the field!</p>
<p>• Jordan Yamoah of Arlington High School (LaGrangeville, NY) defended his high school boys pole vault championship and set a Carnival record by clearing 16&#8242; 6-1/2&#8243; (5.04 meters).</p>
<p>• Brandon Heroux of William &amp; Mary won the college men&#8217;s javelin championship at 239&#8242; 9&#8243; (73.09 meters).</p>
<p>• Kemarki Absalom of St. George&#8217;s (Jamaica) cleared 6&#8242; 9&#8243; (2.06 meters) to win the high school boys high jump championship. Absalom also won this event in 2009.</p>
<p>• Marquis Dendy of Middletown (Del.) wins the high school boys triple jump championship for the second year in a row. His winning mark was a wind-aided 50&#8242; 8-1/4&#8243; (15.45 meters).</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/saturday-field-event-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Boys 4&#215;100 Championship</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x100-championship-3/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x100-championship-3/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:39:28 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Saturday Events]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2894</guid>
		<description><![CDATA[Wolmer&#8217;s Boys of Jamaica wins the 4&#215;100 in 40.42.  This was #7 All-Time, and incredibly close between Wolmer&#8217;s, Kingston College (JAM), and Munro College (JAM).]]></description>
			<content:encoded><![CDATA[<p>Wolmer&#8217;s Boys of Jamaica wins the 4&#215;100 in 40.42.  This was #7 All-Time, and incredibly close between Wolmer&#8217;s, Kingston College (JAM), and Munro College (JAM).</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/high-school-boys-4x100-championship-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High School Boys Distance Events</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/high-school-boys-distance-events/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/high-school-boys-distance-events/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:48:24 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[Distance Medley]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Individual Events]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2854</guid>
		<description><![CDATA[The high school boys distance medley relay turned into a two-way duel between Christian Brothers Academy (Lincroft, NJ) and Central Bucks South (Warrington, Pa). CBA&#8217;s Mike Mazzaccaro sprinted away in the final stretch to get the win, in 10:13.04, with Central Bucks South second at 10:15.46. CBA&#8217;s splits: George Kelly (3:06.72), Theo Foster (50.12), Dan Mykityshyn (1:58.91), Mike [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2859" class="wp-caption aligncenter" style="width: 600px"><img class="size-medium wp-image-2859" title="HSB_DMR" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/HSB_DMR-590x538.jpg" alt="" width="590" height="538" /><p class="wp-caption-text">CBA&#39;s Mazzaccaro wins the DMR (photo by Kim Spir)</p></div>
<p>The high school boys distance medley relay turned into a two-way duel between Christian Brothers Academy (Lincroft, NJ) and Central Bucks South (Warrington, Pa). CBA&#8217;s Mike Mazzaccaro sprinted away in the final stretch to get the win, in 10:13.04, with Central Bucks South second at 10:15.46.</p>
<p>CBA&#8217;s splits: George Kelly (3:06.72), Theo Foster (50.12), Dan Mykityshyn (1:58.91), Mike Mazzaccaro (4:17.31).</p>
<p>Back in the pack, Edward Cheserek anchored St. Benedict&#8217;s Prep (Newark, NJ) to fifth with a 4:05.76 split, fastest of the day. Joe Rosa of West Windsor Planisboro North (NJ) had the second fastest anchor, 4:11.89. Rosa is the defending national high school 2-mile champion.</p>
<p>In a dramatic finish to the boys mile, Matt Jablonski (Loyola Blakefield, Baltimore, Md.) dove at the line to win by one-hundreth of a second over Chad Noelle (Greene Central, Greene, NY), 4:10.37–4:10.38.</p>
<p>In the 3000-meter run, Morgan Pearson pulled away from the pack and held on for an 8:23.34 victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/high-school-boys-distance-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Vena Completes the Shot Put Four-peat!</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/nick-vena-completes-the-shot-put-four-peat/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/nick-vena-completes-the-shot-put-four-peat/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:23:47 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Individual Events]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2845</guid>
		<description><![CDATA[Prep superstar Nick Vena of Morristown, NJ, won the boy&#8217;s high school shot put for the fourth consecutive time! No other schoolboy has won more than two titles. To top it off, he broke his own Penn Relays record, hitting 72&#8242; 9-1/4&#8243; (22.18). That improves the 72&#8242; 2-1/5&#8243; (22.01) he set in 2009.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2848" class="wp-caption aligncenter" style="width: 577px"><img class="size-medium wp-image-2848" title="Vena" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/Vena-567x590.jpg" alt="" width="567" height="590" /><p class="wp-caption-text">Fantastic four: Vena gets another title (photo by Kim Spir)</p></div>
<p>Prep superstar Nick Vena of Morristown, NJ, won the boy&#8217;s high school shot put for the fourth consecutive time! No other schoolboy has won more than two titles.</p>
<p>To top it off, he broke his own Penn Relays record, hitting 72&#8242; 9-1/4&#8243; (22.18). That improves the 72&#8242; 2-1/5&#8243; (22.01) he set in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/nick-vena-completes-the-shot-put-four-peat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High School Girls 4&#215;100 Championship</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x100-championship-3/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x100-championship-3/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:13:15 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2819</guid>
		<description><![CDATA[Long Beach Poly Wins the 4&#215;100 (Photo by Jay Gorodetzer) This is the first win in this event by a high school girls team from the U.S. since 2003.]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-2822" href="http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x100-championship-3/longbeachpoly-jay-gorodetzer-small-2/"><img class="aligncenter size-full wp-image-2822" title="LongBeachPoly - Jay Gorodetzer-small" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/LongBeachPoly-Jay-Gorodetzer-small1.jpg" alt="" width="600" height="900" /></a>Long Beach Poly Wins the 4&#215;100 (Photo by Jay Gorodetzer)</em></p>
<p>This is the first win in this event by a high school girls team from the U.S. since 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x100-championship-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High School Girls 4&#215;800 Championship</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x800-championship-3/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x800-championship-3/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:54:55 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x800]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2768</guid>
		<description><![CDATA[Ristanna Tracey is a little tired after anchoring in 2:03 (Photo Kim Spir) **Edwin Allen runs under 8:40 &#8211; #2 All-Time** Our second championship of the meet for girls is our first championship of Friday, the girls 4&#215;800 championship.  The top qualifier was Edwin Allen of Jamaica. Edwin Allen had a good lead at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2775" href="http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x800-championship-3/girls4x/"><img class="size-full wp-image-2775 aligncenter" title="Girls4x800" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/Girls4x.jpg" alt="" width="600" height="616" /></a></p>
<p style="text-align: center;"><em>Ristanna Tracey is a little tired after anchoring in 2:03 (Photo Kim Spir)</em></p>
<p>**Edwin Allen runs under 8:40 &#8211; #2 All-Time**</p>
<p>Our second championship of the meet for girls is our first championship of Friday, the girls 4&#215;800 championship.  The top qualifier was Edwin Allen of Jamaica.</p>
<p>Edwin Allen had a good lead at the handoff, and opened up almost a 100 meter lead on the second exchange.  This lead was maintained into the last leg where Ristanna Tracey, having already won the 400 hurdles on Thursday, increased the lead even further by taking it out under 60 seconds.</p>
<p>By the finish, the lead was a whopping 120 meters, winning in 8:39.22.  This was #2 All-Time at the relays, only exceeded by Vere Tech&#8217;s legendary 8:37.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/high-school-girls-4x800-championship-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday Field Event Round-Up</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/friday-field-event-round-up/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/friday-field-event-round-up/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:03:00 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Individual Events]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2761</guid>
		<description><![CDATA[We had a huge record in the high school boys discus championship from Calabar&#8217;s Travis Smikle. There&#8217;s plenty of other field event action today. Here are the championship winners (this list will be updated throughout the day): • Melissa Ogbourne of LSU won the college women&#8217;s triple jump championship with a wind-aided hop, step and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia; min-height: 15.0px} --></p>
<div id="attachment_2765" class="wp-caption aligncenter" style="width: 364px"><img class="size-medium wp-image-2765" title="LSU_Ogbourne_Triple" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/LSU_Ogbourne_Triple-354x590.jpg" alt="" width="354" height="590" /><p class="wp-caption-text">LSU&#39;s Melissa Ogbourne sours to a triple jump title (photo by Kim Spir)</p></div>
<p>We had a<a href="http://news.pennrelaysonline.com/2011/04/29/calabars-travis-smikle-smashes-discus-record/"> huge record in the high school boys discus</a> championship from Calabar&#8217;s Travis Smikle. There&#8217;s plenty of other field event action today. Here are the championship winners (this list will be updated throughout the day):</p>
<p>• Melissa Ogbourne of LSU won the college women&#8217;s triple jump championship with a wind-aided hop, step and jump of 42&#8242; 10-3/4&#8243; (13.07 meters).</p>
<p>• Hayden Baillio of the University of Texas won the college men&#8217;s shot put championship at 64&#8242; 0&#8243; (19.51 meters).</p>
<p>• Rebecca O&#8217;Brien of Buffalo took the college women&#8217;s discus championship at 173&#8242; 1&#8243; (52.77 meters).</p>
<p>• Rutgers&#8217; James Plummer won the college men&#8217;s discus championship at 191&#8242; 1&#8243; (58.26 meters), taking the title for the second year in a row.</p>
<p>• Shanay Briscoe of Texas won the college women&#8217;s high jump championship by clearing 5&#8242; 10-1/2&#8243; (1.79 meters).</p>
<p>• The high school boys javelin championship went to Steve Feister of Hempfield (Landisville, Pa), with a throw of 211&#8242; 5&#8243; (64.44 meters).</p>
<p>• Marquise Goodwin of Texas won the college men&#8217;s long jump championship with a wind-aided leap of 26&#8242; 3-1/1&#8243; (8.01 meters).</p>
<p>• Walter Henning of LSU won the college men&#8217;s hammer throw championship for the third straight year. His winning mark: 208&#8242; 3&#8243; (63.49 meters).</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/friday-field-event-round-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calabar&#8217;s Travis Smikle Smashes Discus Record</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/calabars-travis-smikle-smashes-discus-record/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/calabars-travis-smikle-smashes-discus-record/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:36:13 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Friday Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Individual Events]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2754</guid>
		<description><![CDATA[Travis Smikle of Calabar (Jamaica) annihilated the meet record in the high school boys discus championship this morning with a toss of 228&#8242; 2&#8243; (69.55 meters). The old record was 191-11 (58.50), set  last year by Chad Wright, also of Calabar. Only two American schoolboys have ever thrown the high school implement farther. Smikle&#8217;s impressive [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2755" class="wp-caption aligncenter" style="width: 600px"><img class="size-medium wp-image-2755" title="THROWS_HS_Friday" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/THROWS_HS_Friday-590x393.jpg" alt="" width="590" height="393" /><p class="wp-caption-text">Smikle (left) and Mattis celebrate their big day with Bill Cosby (photo by Kim Spir)</p></div>
<p>Travis Smikle of Calabar (Jamaica) annihilated the meet record in the high school boys discus championship this morning with a toss of 228&#8242; 2&#8243; (69.55 meters). The old record was 191-11 (58.50), set  last year by Chad Wright, also of Calabar. Only two American schoolboys have ever thrown the high school implement farther.</p>
<p>Smikle&#8217;s impressive resume includes a bronze medal at the 2009 IAAF World Youth Championships. He finished seventh at last year&#8217;s IAAF World Junior Championships.</p>
<p>Second-place finisher Samuel Mattis (East Brunswick, NJ) was also beyond the meet record, with  201&#8242; 2&#8243; (61.32).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/calabars-travis-smikle-smashes-discus-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

