<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Penn Relays &#187; USA -vs- The World</title>
	<atom:link href="http://news.pennrelaysonline.com/category/level-of-competition/usa-vs-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.pennrelaysonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA vs. The World Men&#8217;s 4&#215;400</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/usa-vs-the-world-mens-4x400-4/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/usa-vs-the-world-mens-4x400-4/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:31:08 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2974</guid>
		<description><![CDATA[Certainly it would be tough for the men to duplicate the excitement of the women&#8217;s race, but that&#8217;s exactly what happened. The Bahamas and the USA red team led at the cut-in, with Grenada hanging tough at the handoff.  Bershawn Jackson opened a good lead on the third leg, and Angelo Taylor brought it home [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2976" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-2976" href="http://news.pennrelaysonline.com/2011/04/30/usa-vs-the-world-mens-4x400-4/m-4x4-red-2/"><br />
<img class="size-full wp-image-2976" title="M 4x4 Red" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/M-4x4-Red1.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">The winning 4x400 (Photo Kim Spir)</p></div>
<p>Certainly it would be tough for the men to duplicate the excitement of the women&#8217;s race, but that&#8217;s exactly what happened.</p>
<p>The Bahamas and the USA red team led at the cut-in, with Grenada hanging tough at the handoff.  Bershawn Jackson opened a good lead on the third leg, and Angelo Taylor brought it home in 3:02.40.  Chris Brown of the Bahamas ran a 44 split to bring his team all the way to second place.</p>
<p>The winning team consisted of Quentin Summers, Jamal Torrence, Bershawn Jackson, and Angelo Taylor.  12 full years now separate Taylor&#8217;s first victory as the anchor of Georgia Tech&#8217;s winning 4&#215;400 in 1998 and today&#8217;s great race.</p>
<p>We also believe that the third place 3:04.69 by Grenada was a national record.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/usa-vs-the-world-mens-4x400-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Red Wins Thrilling Battle in Women&#8217;s USA vs the World 4&#215;400</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/usa-red-wins-thrilling-battle-in-womens-usa-vs-the-world-4x400/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/usa-red-wins-thrilling-battle-in-womens-usa-vs-the-world-4x400/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:06:20 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2964</guid>
		<description><![CDATA[Sanya Richards-Ross may not have had the fastest split, but she proved she still knows how to race. The world champion held off charges from both USA Blue&#8217;s Monica Hargrove and Jamaica&#8217;s Kaliese Spencer to give USA Red the win, in 3:22.92. USA Red had the early lead, but USA Blue&#8217;s first two legs, Dee Dee [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2969" class="wp-caption aligncenter" style="width: 600px"><img class="size-medium wp-image-2969" title="Sanya" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/Sanya-590x444.jpg" alt="" width="590" height="444" /><p class="wp-caption-text"> Sanya does it again (photo by Kim Spir)</p></div>
<p>Sanya Richards-Ross may not have had the fastest split, but she proved she still knows how to race. The world champion held off charges from both USA Blue&#8217;s Monica Hargrove and Jamaica&#8217;s Kaliese Spencer to give USA Red the win, in 3:22.92.</p>
<p>USA Red had the early lead, but USA Blue&#8217;s first two legs, Dee Dee Trotter, Francena McCoroy kept in close. In fact, McCoroy ran an outstanding 49.8 split to pass Allyson Felix and hand off in the lead.</p>
<p>The two American teams had a comfortable lead on the Jamaicans at the final exchange, but Spencer tore down the backstretch en route to a 50.59 split. In the end, Richards-Ross had enough left to give USA Red the victory, with USA Blue (3:23.17) and Jamaica (3:23.82) close behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/usa-red-wins-thrilling-battle-in-womens-usa-vs-the-world-4x400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morocco Takes the USA vs the World Distance Medley</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/morocco-takes-the-usa-vs-the-world-distance-medley/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/morocco-takes-the-usa-vs-the-world-distance-medley/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:30:25 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[Distance Medley]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2942</guid>
		<description><![CDATA[Kenya&#8217;s Glibert Kipchoge took the lead early on the opening leg, with Bernard Lagat (USA Red) and Ryan Gregson (Australia) right behind. Lagat moved into the lead just past 800, with Mohammed Moustaoui (Morocco) pulling even to hand off nearly even (Lagat was technically first, with a 2:48.30 split.) David Torrence of USA Blue and Australia&#8217;s Ryan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2944" class="wp-caption aligncenter" style="width: 600px"><img class="size-medium wp-image-2944" title="USAVSWORLD_DMR" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/USAVSWORLD_DMR-590x402.jpg" alt="" width="590" height="402" /><p class="wp-caption-text">Another race goes down to the wire (photo by Kim Spir)</p></div>
<p>Kenya&#8217;s Glibert Kipchoge took the lead early on the opening leg, with Bernard Lagat (USA Red) and Ryan Gregson (Australia) right behind. Lagat moved into the lead just past 800, with Mohammed Moustaoui (Morocco) pulling even to hand off nearly even (Lagat was technically first, with a 2:48.30 split.) David Torrence of USA Blue and Australia&#8217;s Ryan Gregson were right behind, while the other teams had lost contact.</p>
<p>Sean Wroe (45.95) moved well on the 400 leg to put Australia into second, right behind the U.S., with Morocco a close third.</p>
<p>USA indoor 800 champ Duane Solomon and Lachlan Renshaw battled on the 800 leg, with the American making the final hand off half a step ahead, both teams 10 meters clear of Morocco.</p>
<p>On the anchor Australia&#8217;s Jeff Riseley followed American Russell Brown through a slow pace, which allowed Morocco&#8217;s Amine Laalou and USA Blue&#8217;s Leo Manzano to catch up, making it a four-man race at the bell. Laalou, a finalist in the 800 at the last two world championships, zipped by on the homestretch, holding off Riseley with a 3:53.09 split as Brown faded to third. Morocco clocked in at 9:17.48 to Australia&#8217;s 9:17.56.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/morocco-takes-the-usa-vs-the-world-distance-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Wins Men&#8217;s 4&#215;100 Again!</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/jamaica-wins-mens-4x100-again/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/jamaica-wins-mens-4x100-again/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:08:18 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2933</guid>
		<description><![CDATA[The Jamaican men continued their dominance in the men&#8217;s 4&#215;100, winning for the second time in a row and the third time in four years. Asafa Powell, Michael Frater, Nesta Carter, Steve Mullings took the victory in 38.33, with USA Red (Walter Dix, Wallace Spearmon, Trell Krimmons, MIke Rodgers) second in 38.43.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2937" class="wp-caption aligncenter" style="width: 600px"><img class="size-medium wp-image-2937" title="JAMAICA_MEN_1" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/JAMAICA_MEN_1-590x393.jpg" alt="" width="590" height="393" /><p class="wp-caption-text">Jamaica&#39;s fab four celebrate another victory (photo by Kim Spir)</p></div>
<p>The Jamaican men continued their dominance in the men&#8217;s 4&#215;100, winning for the second time in a row and the third time in four years. Asafa Powell, Michael Frater, Nesta Carter, Steve Mullings took the victory in 38.33, with USA Red (Walter Dix, Wallace Spearmon, Trell Krimmons, MIke Rodgers) second in 38.43.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/jamaica-wins-mens-4x100-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Women Dominate 4&#215;100</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/u-s-women-dominate-4x100/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/u-s-women-dominate-4x100/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:45:14 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2917</guid>
		<description><![CDATA[The U.S. women showed their sprint depth in the 4&#215;100 with a 1-2 finish in the USA vs the World race. Lauryn Williams, Allyson Felix, Marshevet Myers, Carmelita Jeter (aka USA Red) got the baton around the track first and fastest, in a meet record 42.28. (The previous mark, 42.33, was set by a U.S. team [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2921" class="wp-caption aligncenter" style="width: 404px"><img class="size-full wp-image-2921" title="USA_REDcrop" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/USA_REDcrop.jpeg" alt="" width="394" height="272" /><p class="wp-caption-text">Carmelita Jeter crosses the line for USA Red (photo by Kim Spir)</p></div>
<p>The U.S. women showed their sprint depth in the 4&#215;100 with a 1-2 finish in the USA vs the World race. Lauryn Williams, Allyson Felix, Marshevet Myers, Carmelita Jeter (aka USA Red) got the baton around the track first and fastest, in a meet record 42.28. (The previous mark, 42.33, was set by a U.S. team way back in 2000.)</p>
<p>The USA Blue team (Gloria Asumnu, Miki Barber, Bianca Knight, Alex Anderson) clocked in at impressive 42.64 for second, with Jamaica (42.74), despite having Olympic 100-meter champion Shelly-Ann Fraser-Pryce on the achor leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/u-s-women-dominate-4x100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Takes Fourth Straight USA vs the World Sprint Medley</title>
		<link>http://news.pennrelaysonline.com/2011/04/30/jamaica-takes-fourth-straight-usa-vs-the-world-sprint-medley/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/30/jamaica-takes-fourth-straight-usa-vs-the-world-sprint-medley/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:03:58 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Sprint Medley]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2901</guid>
		<description><![CDATA[Kenia Sinclair did it again, anchoring Jamaica to victory in the USA vs The World women&#8217;s sprint medley for the fourth year in a row. Tennessee grad Phoebe Wright gave good chase for USA Red, but couldn&#8217;t close the gap on Sinclair, who was clearly energized by the hearty Jamaican presence in the crowd. Jamaica&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2914" class="wp-caption aligncenter" style="width: 499px"><img class="size-full wp-image-2914" title="SinclairCROP" src="http://news.pennrelaysonline.com/wp-content/uploads/2011/04/SinclairCROP.jpeg" alt="" width="489" height="589" /><p class="wp-caption-text">Sinclair brings it home once again (photo by Kim Spir)</p></div>
<p>Kenia Sinclair did it again, anchoring Jamaica to victory in the USA vs The World women&#8217;s sprint medley for the fourth year in a row. Tennessee grad Phoebe Wright gave good chase for USA Red, but couldn&#8217;t close the gap on Sinclair, who was clearly energized by the hearty Jamaican presence in the crowd. Jamaica&#8217;s time was 3:34.64, just off their own meet (and world!) record of 3:34.56, from 2009.</p>
<p>Jamaica&#8217;s line-up was Simone Facey and Kerron Stewart on the 200s, Melaine Walker on the 400 and Sinclair, who split a phenomenal 1:57.06 on the 800.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/30/jamaica-takes-fourth-straight-usa-vs-the-world-sprint-medley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA vs. the World 2011 Quotes</title>
		<link>http://news.pennrelaysonline.com/2011/04/29/usa-vs-the-world-2011-quotes/</link>
		<comments>http://news.pennrelaysonline.com/2011/04/29/usa-vs-the-world-2011-quotes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:22:54 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2831</guid>
		<description><![CDATA[We have some quotes from some of our USA athletes that attended today&#8217;s press conference. Kenia Sinclair (Seton Hall, Jamaica) &#8220;I have been running in the Penn Relays since high school and it has always been an exciting meet. Just to come out here and perform for the Jamaican fans and just give them what [...]]]></description>
			<content:encoded><![CDATA[<p>We have some quotes from some of our USA athletes that attended today&#8217;s press conference.</p>
<p>Kenia Sinclair (Seton Hall, Jamaica)</p>
<p>&#8220;I have been running in the Penn Relays since high school and it has always been an exciting meet. Just to come out here and perform for the Jamaican fans and just give them what they want and just go there and focus on myself and do what I have to do and I&#8217;ll be successful. Since high school there was not any good memories here at the Penn Relays. Always coming to race in the Penn Relays tends to freak us out and in the crowd. It gets better as the races goes on.&#8221;</p>
<p>Sanya Richards-Ross (Texas, USA)</p>
<p>&#8220;I suffered an injury here last year at the Penn Relays in my quad and I tried to recover in time for Nationals in June but wasn&#8217;t successful so I took the reminder of the season off. I feel great. I feel fresh. This is going to be my first year running not coming off a season of running eight or nine 400 hundreds, so hopefully it will payoff and I&#8217;ll be more fresh . I am not putting too much pressure on myself for the first half of the season to get back and get in the swing of things and hopefully round out into shape just in time for the world championships.    Allyson and I have been competitive for a long time and I think we have a great deal of respect for each other . I don&#8217;t think our decisions will be based on if she decides or if I decide. I am going to make a decision based on how my training is going and how successful my season has been this year. Hopefully we compete against each other in the Olympics, just like we did in high school and throughout our career.&#8221;</p>
<p>Phoebe Wright (Tennessee, USA)</p>
<p>&#8220;I was kind of worried about the transition from going from a collegiate to a professional. My coach has helped me be accountable pretty much everyday, multiple hours a day making sure I&#8217;ve been on track. We set out goals and it&#8217;s been a surprise, but it&#8217;s also meetings expectations as well.  I love Penn. And I love having a team and purpose behind the team. This is the perfect combination for a good race.&#8221;</p>
<p>Also, a few quotes from a few members of the Philadelphia Flyers who stopped by to check out the races:</p>
<p>This is my first year at the Penn Relays. I am just here to see how it all works. It looks pretty interesting.  The hurdles are pretty fun. They are pretty aggressive. It is pretty cool to look at how they are in shape. It is pretty interesting.&#8221; -Andrea Nodl</p>
<p>&#8220;I don&#8217;t think I could run the hurdles. I used to do a little track and field when I was in high school but I stuck to the javelin, the easy events but I am not a runner.&#8221; -Dan Carcillo</p>
<p>&#8220;I have never been to the Penn Relays. I have been in Philly for awhile and I have always heard about it. It is something that we heard about and we had to chance to come check it out and it is pretty neat.&#8221;-Jeff Carter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2011/04/29/usa-vs-the-world-2011-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiles All Around</title>
		<link>http://news.pennrelaysonline.com/2010/04/25/smiles-all-around/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/25/smiles-all-around/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:55:13 +0000</pubDate>
		<dc:creator>Brett Hoover</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2630</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/bolt-smile1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="bolt-smile" title="bolt-smile" /></p>Kristen Holzherr Photo Well, the 2010 Penn Relays have come to a close, but the memories of an electrifying Saturday afternoon will long live on. As the crowd swelled early, Franklin Field had a unique feel of anticipation. The place erupted when Usain Bolt and his Jamaican teammates walked onto the infield to stretch and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2631" title="bolt-smile" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/bolt-smile.jpg" alt="" width="590" height="392" /><br />
<em>Kristen Holzherr Photo</em></p>
<p>Well, the 2010 Penn Relays have come to a close, but the memories of an electrifying Saturday afternoon will long live on.</p>
<p>As the crowd swelled early, Franklin Field had a unique feel of anticipation. The place erupted when Usain Bolt and his Jamaican teammates walked onto the infield to stretch and warm up. &#8220;It was so loud,&#8221; said USA runner Miki Barber, &#8220;I thought, &#8216;Is the president here?&#8217;&#8221;</p>
<p>Nope. Just the world&#8217;s fastest man. And he was just as appreciative of the crowd, which largely consists of fans with deep Jamaica roots.<span id="more-2630"></span></p>
<p>&#8220;The crowd always has been wonderful,&#8221; Bolt said after leading the Green &amp; Gold to a record time of 37.90 in the USA vs. the World 4&#215;100-meter relay. &#8220;I haven&#8217;t been here in a while, so I was really looking forward to it. It was just awesome. It was a wonderful feeling. There&#8217;s nothing like a home crowd for me. So the experience was wonderful. I love running here.&#8221;</p>
<p>Here is how it was covered by the media:</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/24/AR2010042402456.html"><strong>Usain Bolt electrifies the Penn Relays</strong></a> (Washington Post)<br />
<a href="http://www.philly.com/philly/sports/colleges/penn_relays/20100425_Lightning_Bolt.html"><strong>Lightning Bolt</strong></a> (Philadelphia Inquirer)<br />
<a href="http://www.nytimes.com/2010/04/25/sports/25penn.html?ref=sports"><strong>Bolt Draws Crowd and Delivers a Record at Penn Relays</strong></a> (New York Times)<br />
<a href="http://www.jamaica-gleaner.com/gleaner/20100425/sports/sports1.html"><strong>Scorching run by Bolt</strong></a> (Jamaica Gleaner)<br />
<a href="http://www.universalsports.com/blogs/blog=pennrelaysblog/postid=470339.html"><strong>Bolt-mania spills over as Jamaica wins 4x100m</strong></a> (NBC Universal)<br />
<a href="http://www.philly.com/inquirer/local/20100425_HEARTS_RACING.html"><strong>Hearts Racing</strong></a> (Philadelphia Inquirer)<br />
<a href="http://sportsillustrated.cnn.com/2010/more/04/24/penn.relays.ap/index.html?eref=sihp"><strong>Bolt dazzles at Penn Relays</strong></a> (Sports Illustrated)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/25/smiles-all-around/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>USA vs The World Women&#8217;s 4&#215;400</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:14:11 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2578</guid>
		<description><![CDATA[Debbie Dunn opened up a big lead for USA Blue on the first leg, which Lashinda Demus maintained, despite a challenge from Jamaica&#8217;s Novlene Williams. Same thing on the third leg: Dee Dee Trotter (USA Blue) held off Kaliese Spencer (Jamaica). USA Blue&#8217;s Allyson Felix wrapped things up easily on the anchor 3:26.12. (Note: Sanya [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_2598" class="wp-caption aligncenter" style="width: 403px"><a rel="attachment wp-att-2598" href="http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/felix/"><img class="size-medium wp-image-2598" title="Felix" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/Felix-393x590.jpg" alt="" width="393" height="590" /></a><p class="wp-caption-text">Versatile Allyson Felix anchors the USA 4x400 (Photo Kim Spir)</p></div>
<p style="text-align: left;">Debbie Dunn opened up a big lead for USA Blue on the first leg, which Lashinda Demus maintained, despite a challenge from Jamaica&#8217;s Novlene Williams. Same thing on the third leg: Dee Dee Trotter (USA Blue) held off Kaliese Spencer (Jamaica). USA Blue&#8217;s Allyson Felix wrapped things up easily on the anchor 3:26.12.</p>
<p style="text-align: left;">(Note: <a href="http://twitter.com/SanyaRichiRoss" target="_blank">Sanya Richards-Ross</a> was scheduled to run for the U.S., but she strained her quadricep while working out yesterday and had to scratch.)</p>
<p style="text-align: left;">Full results can be found <a href="http://pennrelaysonline.com/Results/results.aspx?en=258" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA vs The World Men&#8217;s 4&#215;400</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-mens-4x400-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-mens-4x400-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:59:29 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2564</guid>
		<description><![CDATA[USA Red took the early lead, thanks to LeJerald Betters and Xavier Carter, but Andre Williams ran a killer second leg for the Bahamas to hand off in first. On the third leg Jamaica&#8217;s Lancford DAvis briefly took the front—to thunderous applause from the crowd—before Bershawn Jackson brought USA Blue to the lead. Angelo Taylor [...]]]></description>
			<content:encoded><![CDATA[<p>USA Red took the early lead, thanks to LeJerald Betters and Xavier Carter, but Andre Williams ran a killer second leg for the Bahamas to hand off in first. On the third leg Jamaica&#8217;s Lancford DAvis briefly took the front—to thunderous applause from the crowd—before Bershawn Jackson brought USA Blue to the lead. Angelo Taylor finished it off with an easy-looking 3:00.60. Bahamas (3:02.55), USA Red (3:02.64) and Jamaica followed.</p>
<p>Full results can be found <a href="http://pennrelaysonline.com/Results/results.aspx?en=256" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-mens-4x400-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

