<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Penn Relays</title>
	<atom:link href="http://news.pennrelaysonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.pennrelaysonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 16:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smiles All Around</title>
		<link>http://news.pennrelaysonline.com/2010/04/25/smiles-all-around/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/25/smiles-all-around/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:55:13 +0000</pubDate>
		<dc:creator>Brett Hoover</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2630</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/bolt-smile1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="" title="bolt-smile" /></p>
Kristen Holzherr Photo
Well, the 2010 Penn Relays have come to a close, but the memories of an electrifying Saturday afternoon will long live on.
As the crowd swelled early, Franklin Field had a unique feel of anticipation. The place erupted when Usain Bolt and his Jamaican teammates walked onto the infield to stretch and warm up. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2631" title="bolt-smile" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/bolt-smile.jpg" alt="" width="590" height="392" /><br />
<em>Kristen Holzherr Photo</em></p>
<p>Well, the 2010 Penn Relays have come to a close, but the memories of an electrifying Saturday afternoon will long live on.</p>
<p>As the crowd swelled early, Franklin Field had a unique feel of anticipation. The place erupted when Usain Bolt and his Jamaican teammates walked onto the infield to stretch and warm up. &#8220;It was so loud,&#8221; said USA runner Miki Barber, &#8220;I thought, &#8216;Is the president here?&#8217;&#8221;</p>
<p>Nope. Just the world&#8217;s fastest man. And he was just as appreciative of the crowd, which largely consists of fans with deep Jamaica roots.<span id="more-2630"></span></p>
<p>&#8220;The crowd always has been wonderful,&#8221; Bolt said after leading the Green &amp; Gold to a record time of 37.90 in the USA vs. the World 4&#215;100-meter relay. &#8220;I haven&#8217;t been here in a while, so I was really looking forward to it. It was just awesome. It was a wonderful feeling. There&#8217;s nothing like a home crowd for me. So the experience was wonderful. I love running here.&#8221;</p>
<p>Here is how it was covered by the media:</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/24/AR2010042402456.html"><strong>Usain Bolt electrifies the Penn Relays</strong></a> (Washington Post)<br />
<a href="http://www.philly.com/philly/sports/colleges/penn_relays/20100425_Lightning_Bolt.html"><strong>Lightning Bolt</strong></a> (Philadelphia Inquirer)<br />
<a href="http://www.nytimes.com/2010/04/25/sports/25penn.html?ref=sports"><strong>Bolt Draws Crowd and Delivers a Record at Penn Relays</strong></a> (New York Times)<br />
<a href="http://www.jamaica-gleaner.com/gleaner/20100425/sports/sports1.html"><strong>Scorching run by Bolt</strong></a> (Jamaica Gleaner)<br />
<a href="http://www.universalsports.com/blogs/blog=pennrelaysblog/postid=470339.html"><strong>Bolt-mania spills over as Jamaica wins 4&#215;100m</strong></a> (NBC Universal)<br />
<a href="http://www.philly.com/inquirer/local/20100425_HEARTS_RACING.html"><strong>Hearts Racing</strong></a> (Philadelphia Inquirer)<br />
<a href="http://sportsillustrated.cnn.com/2010/more/04/24/penn.relays.ap/index.html?eref=sihp"><strong>Bolt dazzles at Penn Relays</strong></a> (Sports Illustrated)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/25/smiles-all-around/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Goodnight . . . . The Hall</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/goodnight-the-hall/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/goodnight-the-hall/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:43:59 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Penn Relays]]></category>
		<category><![CDATA[Saturday Events]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2623</guid>
		<description><![CDATA[Thanks for visiting our blog during this 3 day meet.  We had record attendance, record enthusiasm, and some great races.  I hope that you enjoyed our coverage, combined with the live feed from flotrack.  If you are in the area next year, we would love to see you at historic Franklin Field in person.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting our blog during this 3 day meet.  We had record attendance, record enthusiasm, and some great races.  I hope that you enjoyed our coverage, combined with the live feed from flotrack.  If you are in the area next year, we would love to see you at historic Franklin Field in person.  I can say that everyone here in results/website loves this job, and the view of the finish line is great.</p>
<p>The Penn Relays would like to specifically thank Seton Hall University for its many years of running at our meet and we hope that the 8 Championships of America trophies remain prominently displayed in their athletic department.  We may not be seeing the blue uniform of The Hall for a while, but I&#8217;m sure they will be back eventually.  Both the men&#8217;s and women&#8217;s 4&#215;400&#8217;s won the ECAC and IC4A heats, respectively, and we leave you with the IC4A photo.</p>
<div id="attachment_2624" class="wp-caption aligncenter" style="width: 960px"><a rel="attachment wp-att-2624" href="http://news.pennrelaysonline.com/2010/04/24/goodnight-the-hall/the-hall-finish/"><img class="size-large wp-image-2624" title="The Hall Finish" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/The-Hall-Finish-950x633.jpg" alt="" width="950" height="633" /></a><p class="wp-caption-text">The Hall wins one last time (Photo Kim Spir)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/goodnight-the-hall/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>College Women Individual Athlete of the Meet</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/college-women-individual-athlete-of-the-meet/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/college-women-individual-athlete-of-the-meet/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:15:24 +0000</pubDate>
		<dc:creator>Brett Hoover</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2541</guid>
		<description><![CDATA[
Virginia Tech&#8217;s Queen Harrison earned the award by winning the 100-meter hurdles in a time of 12.61, the fastest time in Relays&#8217; history. That broke the record of 12.70 set by Ohio State&#8217;s Donica Merriman in 2000. Photo Kristen Holzherr.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2562" title="queen" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/queen.jpg" alt="" width="590" height="416" /><br />
Virginia Tech&#8217;s Queen Harrison earned the award by winning the 100-meter hurdles in a time of 12.61, the fastest time in Relays&#8217; history. That broke the record of 12.70 set by Ohio State&#8217;s Donica Merriman in 2000. <em>Photo Kristen Holzherr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/college-women-individual-athlete-of-the-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Men&#8217;s 4&#215;400 Championship</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/college-mens-4x400-championship-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/college-mens-4x400-championship-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:09:17 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Saturday Events]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2607</guid>
		<description><![CDATA[
After dropping the baton at the final exchange, Texas A&#38;M&#8217;s Tabarie Henry made a valiant effort to close the gap, splitting 46.06 and and nearly pulling off an epic comeback. Alas, he ran out of track and Mississippi State held on for the win, 3:04.92–3:05.04.
Results can be found here.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2620" class="wp-caption aligncenter" style="width: 403px"><a rel="attachment wp-att-2620" href="http://news.pennrelaysonline.com/2010/04/24/college-mens-4x400-championship-3/cm4x400/"><img class="size-medium wp-image-2620" title="CM4x400" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/CM4x400-393x590.jpg" alt="" width="393" height="590" /></a><p class="wp-caption-text">Mississippi State holds off a comeback by A&amp;M (Photo Kim Spir)</p></div>
<p style="text-align: center;">
<p>After dropping the baton at the final exchange, Texas A&amp;M&#8217;s Tabarie Henry made a valiant effort to close the gap, splitting 46.06 and and nearly pulling off an epic comeback. Alas, he ran out of track and Mississippi State held on for the win, 3:04.92–3:05.04.</p>
<p>Results can be found <a href="http://pennrelaysonline.com/Results/results.aspx?en=267" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/college-mens-4x400-championship-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High School Boys Relays Athlete of the Meet</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/high-school-boys-relays-athlete-of-the-meet/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/high-school-boys-relays-athlete-of-the-meet/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:06:04 +0000</pubDate>
		<dc:creator>Brett Hoover</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2610</guid>
		<description><![CDATA[Julian Forte of Jamaica&#8217;s Wolmer&#8217;s Boys ran the third leg on the winning 4&#215;100-meter relay before anchoring the championship 4&#215;400-meter relay with a split of 47.17.
]]></description>
			<content:encoded><![CDATA[<p>Julian Forte of Jamaica&#8217;s Wolmer&#8217;s Boys ran the third leg on the winning 4&#215;100-meter relay before anchoring the championship 4&#215;400-meter relay with a split of 47.17.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/high-school-boys-relays-athlete-of-the-meet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>College Men Relays Athlete of the Meet</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/college-men-relays-athlete-of-the-meet/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/college-men-relays-athlete-of-the-meet/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:04:29 +0000</pubDate>
		<dc:creator>Brett Hoover</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2608</guid>
		<description><![CDATA[Oregon&#8217;s Matthew Centrowitz ran leadoff, the 1200-meter leg, on the Ducks&#8217; winning distance medley relay and anchored the victorious 4xmile relay. Those were Oregon&#8217;s first wins ever at the Penn Relays.
]]></description>
			<content:encoded><![CDATA[<p>Oregon&#8217;s Matthew Centrowitz ran leadoff, the 1200-meter leg, on the Ducks&#8217; winning distance medley relay and anchored the victorious 4xmile relay. Those were Oregon&#8217;s first wins ever at the Penn Relays.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/college-men-relays-athlete-of-the-meet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Women&#8217;s 4&#215;400 Championship</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/college-womens-4x400-championship-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/college-womens-4x400-championship-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:58:27 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Saturday Events]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2601</guid>
		<description><![CDATA[UTech wins for the second year in a row, with a 3:31.54–3:32.34 victory over Oregon. Stephenie McPherson&#8217;s 51.06 anchor leg was decisive.
Texas A&#38;M (3:32.86) and Penn State (3:33.06) were third and fourth. Fawn Dorr ran a fantastic third leg in 52.05 for Penn State to give the Nittany Lions the lead at the final exchange.
Full [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2617" class="wp-caption aligncenter" style="width: 600px"><a rel="attachment wp-att-2617" href="http://news.pennrelaysonline.com/2010/04/24/college-womens-4x400-championship-3/cw4x400/"><img class="size-medium wp-image-2617" title="CW4x400" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/CW4x400-590x393.jpg" alt="" width="590" height="393" /></a><p class="wp-caption-text">The final exchange (Photo Kim Spir)</p></div>
<p>UTech wins for the second year in a row, with a 3:31.54–3:32.34 victory over Oregon. Stephenie McPherson&#8217;s 51.06 anchor leg was decisive.</p>
<p>Texas A&amp;M (3:32.86) and Penn State (3:33.06) were third and fourth. Fawn Dorr ran a fantastic third leg in 52.05 for Penn State to give the Nittany Lions the lead at the final exchange.</p>
<p>Full results can be found <a href="http://pennrelaysonline.com/Results/results.aspx?en=265" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/college-womens-4x400-championship-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High School Boys 4&#215;400 Championship</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/high-school-boys-4x400-championship-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/high-school-boys-4x400-championship-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:25:21 +0000</pubDate>
		<dc:creator>Josh Seeherman</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Saturday Events]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2583</guid>
		<description><![CDATA[Always one of our loudest and most popular races is the high school 4&#215;400 championship.  This year&#8217;s edition had arguably the fastest group of seeds of any 4&#215;400 we have ever had &#8211; 3:16 didn&#8217;t even make the final !  Additionally, we had Cheltenham PA, a local team that ran 3:13 in the trials, qualify [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2595" class="wp-caption aligncenter" style="width: 600px"><a rel="attachment wp-att-2595" href="http://news.pennrelaysonline.com/2010/04/24/high-school-boys-4x400-championship-3/hsb4x400/"><img class="size-medium wp-image-2595" title="HSB4x400" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/HSB4x400-590x393.jpg" alt="" width="590" height="393" /></a><p class="wp-caption-text">Wolmer&#39;s Boys on the lean over Junipero Serra ! (Photo Kim Spir)</p></div>
<p>Always one of our loudest and most popular races is the high school 4&#215;400 championship.  This year&#8217;s edition had arguably the fastest group of seeds of any 4&#215;400 we have ever had &#8211; 3:16 didn&#8217;t even make the final !  Additionally, we had Cheltenham PA, a local team that ran 3:13 in the trials, qualify for the championship.</p>
<p>Vere Tech and Wolmer&#8217;s Boys, with Cheltenham making a move on the third briefly . . . but with fast 3rd and 4th legs, Junipero Serra moved right into mix.  The top three were within 0.5, with Wolmer&#8217;s outleaning Junipero Serra at the line.  Although the winning time wasn&#8217;t super fast, it was quite good for the colder windy conditions.  Both anchors ran 46 second splits.</p>
<p>Full results <a href="http://pennrelaysonline.com/Results/results.aspx?en=261" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/high-school-boys-4x400-championship-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA vs The World Women&#8217;s 4&#215;400</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:14:11 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2578</guid>
		<description><![CDATA[
Debbie Dunn opened up a big lead for USA Blue on the first leg, which Lashinda Demus maintained, despite a challenge from Jamaica&#8217;s Novlene Williams. Same thing on the third leg: Dee Dee Trotter (USA Blue) held off Kaliese Spencer (Jamaica). USA Blue&#8217;s Allyson Felix wrapped things up easily on the anchor 3:26.12.
(Note: Sanya Richards-Ross [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_2598" class="wp-caption aligncenter" style="width: 403px"><a rel="attachment wp-att-2598" href="http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/felix/"><img class="size-medium wp-image-2598" title="Felix" src="http://news.pennrelaysonline.com/wp-content/uploads/2010/04/Felix-393x590.jpg" alt="" width="393" height="590" /></a><p class="wp-caption-text">Versatile Allyson Felix anchors the USA 4x400 (Photo Kim Spir)</p></div>
<p style="text-align: left;">Debbie Dunn opened up a big lead for USA Blue on the first leg, which Lashinda Demus maintained, despite a challenge from Jamaica&#8217;s Novlene Williams. Same thing on the third leg: Dee Dee Trotter (USA Blue) held off Kaliese Spencer (Jamaica). USA Blue&#8217;s Allyson Felix wrapped things up easily on the anchor 3:26.12.</p>
<p style="text-align: left;">(Note: <a href="http://twitter.com/SanyaRichiRoss" target="_blank">Sanya Richards-Ross</a> was scheduled to run for the U.S., but she strained her quadricep while working out yesterday and had to scratch.)</p>
<p style="text-align: left;">Full results can be found <a href="http://pennrelaysonline.com/Results/results.aspx?en=258" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-womens-4x400-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA vs The World Men&#8217;s 4&#215;400</title>
		<link>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-mens-4x400-3/</link>
		<comments>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-mens-4x400-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:59:29 +0000</pubDate>
		<dc:creator>Rich Sands</dc:creator>
				<category><![CDATA[4x400]]></category>
		<category><![CDATA[Saturday Events]]></category>
		<category><![CDATA[USA -vs- The World]]></category>

		<guid isPermaLink="false">http://news.pennrelaysonline.com/?p=2564</guid>
		<description><![CDATA[USA Red took the early lead, thanks to LeJerald Betters and Xavier Carter, but Andre Williams ran a killer second leg for the Bahamas to hand off in first. On the third leg Jamaica&#8217;s Lancford DAvis briefly took the front—to thunderous applause from the crowd—before Bershawn Jackson brought USA Blue to the lead. Angelo Taylor [...]]]></description>
			<content:encoded><![CDATA[<p>USA Red took the early lead, thanks to LeJerald Betters and Xavier Carter, but Andre Williams ran a killer second leg for the Bahamas to hand off in first. On the third leg Jamaica&#8217;s Lancford DAvis briefly took the front—to thunderous applause from the crowd—before Bershawn Jackson brought USA Blue to the lead. Angelo Taylor finished it off with an easy-looking 3:00.60. Bahamas (3:02.55), USA Red (3:02.64) and Jamaica followed.</p>
<p>Full results can be found <a href="http://pennrelaysonline.com/Results/results.aspx?en=256" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.pennrelaysonline.com/2010/04/24/usa-vs-the-world-mens-4x400-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
